Services & Price Management
Manage your fleet pricing, service rates, and AI-powered revenue strategy
Active Services
15
Avg Airport Rate
SAR 557
Highest Full Day
SAR 5,000
Total Daily Potential
SAR 45,700
| Vehicle | Category | Airport ↕ | City ↕ | Full Day ↕ | Extra Hr | Status |
|---|---|---|---|---|---|---|
520i Series Executive Sedan | BMW | 350 | 300 | 3,300 | 300 | Active |
7 Series Luxury Sedan | BMW | 500 | 450 | 4,000 | 400 | Active |
Audi A6 Standard Sedan | Standard Sedan | 250 | 200 | 1,600 | 180 | Active |
Cadillac Escalade Luxury Full-Size SUV | Luxury SUV | 800 | 700 | 5,000 | 600 | Active |
Coaster Bus / Group Transport | Vans & Buses | 1,000 | 800 | 3,000 | — | Active |
E-Class Executive Sedan | Mercedes-Benz | 350 | 300 | 3,300 | 300 | Active |
Ford Taurus Standard Sedan | Standard Sedan | 250 | 200 | 1,600 | 180 | Active |
GMC Yukon Full-Size SUV | Luxury SUV | 300 | 250 | 2,500 | 230 | Active |
Hiace Luxury Luxury Van | Vans & Buses | 800 | 800 | 2,500 | — | Active |
Lexus ES250 Standard Sedan | Standard Sedan | 250 | 200 | 1,600 | 180 | Active |
S-Class Luxury Sedan | Mercedes-Benz | 600 | 550 | 4,800 | 500 | Active |
Sprinter Executive Minibus | Mercedes-Benz | 1,000 | — | 4,000 | 600 | Active |
Staria Luxury Luxury Van | Vans & Buses | 800 | 800 | 2,500 | — | Active |
Tahoe Full-Size SUV | Luxury SUV | 300 | 250 | 2,500 | 230 | Active |
V-Class Executive Van | Mercedes-Benz | 800 | — | 3,500 | 400 | Active |
* All prices are exclusive of VAT (15%). Minimum 3 hours for hourly bookings.